365telugu.com online news,delhi,march 15th,2022:The Garib Kalyan Rojgar Abhiyaan (GKRA) was launched on 20th June 2020, for a period of 125 days, with resource envelop of Rs. 50,000 Crore to boost employment and livelihood opportunities for migrant workers returning to villages and similarly affected citizens in rural area. The Abhiyaan adopted a multipronged strategy of providing immediate employment & livelihood opportunities to the distressed, to saturate the villages with public infrastructure and creation of livelihood assets to boost the income generation activities and enhance long term livelihood opportunities by giving focus on 25 works in 116 selected districts across 6 States namely Bihar, Jharkhand, Madhya Pradesh, Odisha, Rajasthan and Uttar Pradesh. The Abhiyaan achieved employment generation of 50.78 crore Person days with a total expenditure incurred of Rs. 39,293 crore. State-wise employment generated under the Garib Kalyan Rojgar Abhiyaan is given below:
State-wise employment generated under the Garib Kalyan Rojgar Abhiyaan | ||
SI. No. | State | Employment Provided (In crore persondays) |
1 | BIHAR | 11.19 |
2 | JHARKHAND | 1.32 |
3 | MADHYA PRADESH | 9.99 |
4 | ODISHA | 2.30 |
5 | RAJASTHAN | 15.39 |
6 | UTTAR PRADESH | 10.58 |
Total | 50.78 |
State-wise expenditure incurred under the Garib Kalyan Rojgar Abhiyaan is given below:
SI. No. | State | Expenditure incurred (Rs. in crore) |
1 | BIHAR | 10,992 |
2 | JHARKHAND | 1,396 |
3 | MADHYA PRADESH | 6,819 |
4 | ODISHA | 2,042 |
5 | RAJASTHAN | 8,715 |
6 | UTTAR PRADESH | 9,330 |
Total | 39,293 |
Annexure
Districts-wise expenditure incurred under the Garib Kalyan Rojgar Abhiyaan | |||
SI. No. | State | District | Expenditure incurred (Rs. In crore) |
1 | Bihar | ARARIA | 547 |
2 | Bihar | AURANGABAD | 276 |
3 | Bihar | BANKA | 351 |
4 | Bihar | BEGUSARAI | 526 |
5 | Bihar | BHAGALPUR | 254 |
6 | Bihar | BHOJPUR | 288 |
7 | Bihar | BUXAR | 200 |
8 | Bihar | DARBHANGA | 428 |
9 | Bihar | GAYA | 465 |
10 | Bihar | GOPALGANJ | 80 |
11 | Bihar | JAMUI | 298 |
12 | Bihar | KAIMUR (BHABUA) | 388 |
13 | Bihar | KATIHAR | 216 |
14 | Bihar | KHAGARIA | 363 |
15 | Bihar | KISHANGANJ | 284 |
16 | Bihar | MADHEPURA | 236 |
17 | Bihar | MADHUBANI | 468 |
18 | Bihar | MUZAFFARPUR | 331 |
19 | Bihar | NALANDA | 244 |
20 | Bihar | NAWADA | 272 |
21 | Bihar | PASHCHIM CHAMPARAN | 373 |
22 | Bihar | PATNA | 372 |
23 | Bihar | PURBI CHAMPARAN | 424 |
24 | Bihar | PURNIA | 403 |
25 | Bihar | ROHTAS | 249 |
26 | Bihar | SAHARSA | 378 |
27 | Bihar | SAMASTIPUR | 674 |
28 | Bihar | SARAN | 283 |
29 | Bihar | SITAMARHI | 350 |
30 | Bihar | SIWAN | 104 |
31 | Bihar | SUPAUL | 460 |
32 | Bihar | VAISHALI | 410 |
33 | Jharkhand | GIRIDIH | 654 |
34 | Jharkhand | GODDA | 245 |
35 | Jharkhand | HAZARIBAGH | 497 |
36 | Madhya Pradesh | ALIRAJPUR | 176 |
37 | Madhya Pradesh | BALAGHAT | 329 |
38 | Madhya Pradesh | BARWANI | 206 |
39 | Madhya Pradesh | BETUL | 405 |
40 | Madhya Pradesh | BHIND | 252 |
41 | Madhya Pradesh | CHHATARPUR | 322 |
42 | Madhya Pradesh | CHHINDWARA | 346 |
43 | Madhya Pradesh | DHAR | 395 |
44 | Madhya Pradesh | DINDORI | 253 |
45 | Madhya Pradesh | JHABUA | 442 |
46 | Madhya Pradesh | KATNI | 250 |
47 | Madhya Pradesh | Khandwa | 192 |
48 | Madhya Pradesh | KHARGONE | 275 |
49 | Madhya Pradesh | MANDLA | 240 |
50 | Madhya Pradesh | PANNA | 179 |
51 | Madhya Pradesh | REWA | 245 |
52 | Madhya Pradesh | SAGAR | 414 |
53 | Madhya Pradesh | SATNA | 239 |
54 | Madhya Pradesh | SEONI | 366 |
55 | Madhya Pradesh | SHAHDOL | 240 |
56 | Madhya Pradesh | SHIVPURI | 313 |
57 | Madhya Pradesh | SIDHI | 263 |
58 | Madhya Pradesh | SINGRAULI | 220 |
59 | Madhya Pradesh | TIKAMGARH | 257 |
60 | Odisha | BALANGIR | 590 |
61 | Odisha | BALESHWAR | 424 |
62 | Odisha | BHADRAK | 354 |
63 | Odisha | GANJAM | 674 |
64 | Rajasthan | AJMER | 626 |
65 | Rajasthan | ALWAR | 243 |
66 | Rajasthan | BANSWARA | 381 |
67 | Rajasthan | BARMER | 1043 |
68 | Rajasthan | BHARATPUR | 159 |
69 | Rajasthan | BHILWARA | 647 |
70 | Rajasthan | BIKANER | 554 |
71 | Rajasthan | CHITTORGARH | 219 |
72 | Rajasthan | CHURU | 215 |
73 | Rajasthan | DUNGARPUR | 390 |
74 | Rajasthan | HANUMANGARH | 212 |
75 | Rajasthan | JAIPUR | 455 |
76 | Rajasthan | JALORE | 247 |
77 | Rajasthan | JHUNJHUNU | 130 |
78 | Rajasthan | JODHPUR | 591 |
79 | Rajasthan | KARAULI | 181 |
80 | Rajasthan | NAGAUR | 386 |
81 | Rajasthan | PALI | 702 |
82 | Rajasthan | RAJSAMAND | 256 |
83 | Rajasthan | SIKAR | 176 |
84 | Rajasthan | SIROHI | 303 |
85 | Rajasthan | UDAIPUR | 599 |
86 | Uttar Pradesh | AMBEDKAR NAGAR | 178 |
87 | Uttar Pradesh | AMETHI | 199 |
88 | Uttar Pradesh | AYODHYA | 200 |
89 | Uttar Pradesh | AZAMGARH | 335 |
90 | Uttar Pradesh | BAHRAICH | 323 |
91 | Uttar Pradesh | BALRAMPUR | 181 |
92 | Uttar Pradesh | BANDA | 158 |
93 | Uttar Pradesh | BASTI | 302 |
94 | Uttar Pradesh | DEORIA | 149 |
95 | Uttar Pradesh | FATEHPUR | 618 |
96 | Uttar Pradesh | GHAZIPUR | 376 |
97 | Uttar Pradesh | GONDA | 212 |
98 | Uttar Pradesh | GORAKHPUR | 310 |
99 | Uttar Pradesh | HARDOI | 350 |
100 | Uttar Pradesh | JALAUN | 206 |
101 | Uttar Pradesh | JAUNPUR | 420 |
102 | Uttar Pradesh | KAUSHAMBI | 421 |
103 | Uttar Pradesh | KHERI | 338 |
104 | Uttar Pradesh | KUSHI NAGAR | 254 |
105 | Uttar Pradesh | MAHARAJGANJ | 227 |
106 | Uttar Pradesh | MIRZAPUR | 633 |
107 | Uttar Pradesh | PRATAPGARH | 229 |
108 | Uttar Pradesh | PRAYAGRAJ | 696 |
109 | Uttar Pradesh | RAE BARELI | 238 |
110 | Uttar Pradesh | SANT KABEER NAGAR | 175 |
111 | Uttar Pradesh | SHRAVASTI | 97 |
112 | Uttar Pradesh | SIDDHARTH NAGAR | 267 |
113 | Uttar Pradesh | SITAPUR | 402 |
114 | Uttar Pradesh | SULTANPUR | 216 |
115 | Uttar Pradesh | UNNAO | 234 |
116 | Uttar Pradesh | VARANASI | 386 |
Total | 39,293 |
This information was given by the Union Minister of State for Rural Development Sadhvi Niranjan Jyoti in a written reply in Lok Sabha today.