365telugu.com online news,Hyderabad, October 12, 2025:Knight Frank India’s latest report reveals a resilient Hyderabad housing market, with residential property registrations climbing 5% year-on-year (YoY) in October 2025. The total value of registered homes soared 25% YoY, driven by robust festive demand and a striking 73% YoY surge in sales of homes priced above ₹1 crore – signaling a clear shift toward premium, luxury living.
From January to October 2025, Hyderabad recorded 61,699 residential registrations, down 5% YoY from 65,280 in the same period last year. Yet, the cumulative transaction value jumped 25% to ₹43,048 crore (from ₹40,079 crore in 2024), pushing the average registered home price 14% higher than in 2024. This premiumization trend is now a defining feature of Hyderabad’s real estate landscape.
The market covers four key districts: Hyderabad, Medchal-Malkajgiri, Rangareddy, and Sangareddy, encompassing both primary and secondary sales.

Monthly Registration Trends (2024 vs 2025)
| Month | 2024 Units | 2025 Units | YoY | MoM | 2024 Value (₹ cr) | 2025 Value (₹ cr) | YoY | MoM |
|---|---|---|---|---|---|---|---|---|
| Jan | 5,444 | 5,464 | 0% | -6% | 3,293 | 3,463 | 5% | -4% |
| Feb | 7,135 | 5,988 | -16% | 10% | 4,362 | 3,925 | -10% | 13% |
| Mar | 6,870 | 6,327 | -8% | 6% | 4,275 | 4,471 | 5% | 14% |
| Apr | 6,696 | 5,886 | -12% | -7% | 4,310 | 4,148 | -4% | -7% |
| May | 6,062 | 6,177 | 2% | 5% | 3,760 | 4,302 | 14% | 4% |
| Jun | 7,056 | 6,391 | -9% | 3% | 4,314 | 4,587 | 6% | 7% |
| Jul | 8,781 | 6,128 | -30% | -4% | 5,285 | 4,175 | -21% | -9% |
| Aug | 6,439 | 6,532 | 1% | 7% | 4,043 | 4,661 | 15% | 12% |
| Sep | 4,903 | 6,612 | 35% | 1% | 2,820 | 4,804 | 70% | 3% |
| Oct | 5,894 | 6,194 | 5% | -6% | 3,617 | 4,512 | 25% | -6% |
Source: Knight Frank Research, Telangana Registration and Stamps Department
Premium Segment Dominates
- Homes > ₹1 Cr: Registrations up 73% YoY; share of total volume rose from 14% to 23%.
- Value Contribution: This segment now accounts for 54% of total transaction value (vs 38% in Oct 2024).
Ticket Size Breakdown – October
| Price Band | Oct 2024 Units | Oct 2025 Units | YoY | Oct 2024 Value (₹ cr) | Oct 2025 Value (₹ cr) | YoY |
|---|---|---|---|---|---|---|
| < ₹50 Lakh | 3,482 | 3,384 | -3% | 1,094 | 1,066 | -3% |
| ₹50L – ₹1 Cr | 1,601 | 1,410 | -12% | 1,140 | 1,017 | -11% |
| > ₹1 Cr | 810 | 1,398 | 73% | 1,383 | 2,429 | 76% |

Share of Registrations by Ticket Size
| Segment | Oct 2024 (Volume) | Oct 2025 (Volume) | Oct 2024 (Value) | Oct 2025 (Value) |
|---|---|---|---|---|
| < ₹50L | 59% | 55% | 30% | 24% |
| ₹50L–₹1Cr | 27% | 23% | 32% | 23% |
| > ₹1 Cr | 14% | 23% | 38% | 54% |
Unit Size Preferences
- 1,000–2,000 sq ft: Most popular, forming 68% of registrations.
- > 2,000 sq ft: Share increased to 16% (from 14% in Oct 2024).
| Size (sq ft) | Oct 2024 | Oct 2025 |
|---|---|---|
| 0–500 | 3% | 3% |
| 500–1,000 | 14% | 13% |
| 1,000–2,000 | 69% | 68% |
| 2,000–3,000 | 11% | 13% |
| > 3,000 | 3% | 3% |
District-Wise Performance
- Rangareddy: Led with 47% of registrations.
- Medchal-Malkajgiri: 39%.
- Hyderabad: 14%.
| District | Oct 2024 | Oct 2025 |
|---|---|---|
| Hyderabad | 16% | 14% |
| Medchal-Malkajgiri | 41% | 39% |
| Rangareddy | 43% | 47% |
| Sangareddy | 0% | 0% |
Price Growth (Weighted Avg per sq ft)
| District | Oct 2025 Price (₹/sq ft) | YoY Change |
|---|---|---|
| Hyderabad | 4,912 | +6% |
| Medchal-Malkajgiri | 3,517 | +2% |
| Rangareddy | 5,439 | +22% |
| Overall Market | 4,729 | +15% |
Top 5 High-Value Deals (October 2025)
| District | Location | Area | Value (₹) |
|---|---|---|---|
| Hyderabad | Banjara Hills | >3,000 sq ft | 20.50 Cr |
| Hyderabad | Banjara Hills | >3,000 sq ft | 19.00 Cr |
| Rangareddy | Puppalguda | >3,000 sq ft | 14.73 Cr |
| Hyderabad | Banjara Hills | >3,000 sq ft | 12.27 Cr |
| Rangareddy | Puppalguda | >3,000 sq ft | 9.99 Cr |
Shishir Baijal, Chairman & Managing Director, Knight Frank India, commented:

“Hyderabad’s residential market continues to reflect strong festive momentum, with home registrations up by 5% and the total value of registered properties rising by 25% YoY in October 2025.
The sharp 73% surge in registrations of homes priced above INR 1 crore reflects the city’s growing shift toward larger, high-value residences. This sustained demand highlights Hyderabad’s emergence as one of India’s most aspirational housing markets, defined by resilient buyer sentiment and a clear preference for quality living.”
Source: Knight Frank Research, Telangana Registration and Stamps Department
