365telugu.com online news,Delhi,february 7th,2022: As per the data for 2018-19 has been provided by Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Welfare, percentage of net un-irrigated area over net area sown in the country is estimated to be about 48.65%.
Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) was launched during the year 2015-16, with an aim to enhance physical access of water on farm and expand cultivable area under assured irrigation, improve on-farm water use efficiency, introduce sustainable water conservation practices, etc.
PMKSY is an umbrella scheme, consisting of two major components implemented by this Ministry, namely, Accelerated Irrigation Benefit Programme (AIBP), and Har Khet Ko Pani (HKKP). HKKP, in turn, consists of four sub-components, being Command Area Development & Water Management (CAD&WM), Surface Minor Irrigation (SMI), Repair, Renovation and Restoration (RRR) of Water Bodies, and Ground Water (GW) Development component.
In addition, PMKSY also consists of two components being implemented by Ministries other than Jal Shakti Ministry. Per Drop More Crop (PDMC) component is being implemented by Department of Agriculture and Farmers Welfare, while Watershed Development component (WDC) is being implemented by Department of Land Resources.
Component-wise details of projects sanctioned, underway, and completed under PMKSY since 2018, State/UT-wise, are given below.
PMKSY-AIBP with pari passu implementation of CADWM:
During 2016-17, ninety-nine (99) on-going Major/Medium Irrigation projects have been included for financial assistance under Pradhan Mantri Krishi Sinchayee Yojana – Accelerated Irrigation Benefits Programme (PMKSY-AIBP), along with pari-passu implementation of CADWM. Out of these, 31 projects were completed till 2017-18 and 15 projects have been completed since June, 2018. The details of these 15 projects, as well as the details of ongoing projects, are placed at Annexure. No new projects were included since 2018 under PMKSY-AIBP.
PMKSY-HKKP-SMI
Under Surface Minor Irrigation (SMI) sub-component of PMKSY-HKKP, a total of 1,321 schemes have been included since 2018-19 [Arunachal Pradesh-604, Himachal Pradesh-4, Manipur-375, Meghalaya-68, Nagaland-270]. Out of these schemes, 77 schemes have been reported to be completed since 2018-19. The details of these 77 schemes, along with the details of ongoing schemes, are placed at Annexure.
PMKSY-HKKP-RRR
Under Repair, Renovation and Restoration (RRR) sub-component of PMKSY-HKKP, a total of 395 water bodies have been taken up since 2018-19 [Andhra Pradesh-100, Bihar-93, Gujarat-61, Tami Nadu-141]. Out of these water bodies, RRR of 100 water bodies have been reported to be completed since 2018-19. The details of these 100 water bodies, along with the details of ongoing water bodies, are placed at Annexure.
PMKSY-HKKP-GW
Since 2019, 15 projects have been approved under Ground Water (GW) sub-component of PMKSY-HKKP in 12 States namely Assam, Arunachal Pradesh, Gujarat, Nagaland, Manipur, Mizoram, Tripura, Telangana, Tamil Nadu, Uttar Pradesh, Uttarakhand and West Bengal. Out of these approved projects, 13 are under various stages of implementation. The details are given at Annexure.
PMKSY-PDMC
Under PMKSY-Per Drop More Crop, an area of 32.697 lakh hectare (ha) has been covered under Micro Irrigation in the country through PMKSY-PDMC from 2018-19 to 2020-21. The details are given at Annexure.
PMKSY-WDC
Department of Land Resources has taken up 6,382 projects under PMKSY-WDC. Out of these projects, 5,243 have been reported to be completed. The details of these projects, along the details of ongoing projects, are placed at Annexure.
Water resources projects are planned, funded, executed, and maintained by the State Governments themselves as per their own resources and priorities. Role of Government of India is limited to providing technical support and, in some cases, partial financial assistance under the existing schemes implemented by the Government of India.
The State Governments are themselves mandated to address the monitoring and redressal mechanisms to ensure maintenance and quality control of irrigation projects being implemented by them. Further, Central Water Commission as well as a dedicated Project Management Unit (PMU) under this Ministry has also been mandated to regularly monitor the projects receiving central assistance from this Ministry. Physical and financial progress of these projects is monitored through a dedicated dashboard, backed with a Management Information System being maintained by Ministry of Jal Shakti.
Apart from the above, implementation and progress of the projects is also monitored at the highest level in this Ministry. Secretary, Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti takes project-wise periodic reviews of physical and financial progress of the projects and actions to be taken by the various State Governments are finalized for early resolution of issues. Review meetings are also held from time to time at the level of Hon’ble Minister, Jal Shakti.
This Information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Rajya Sabha today.
Annexure
PMKSY-AIBP, with pari passu implementation of CADWM: Projects completed since June, 2018:
S.No. | State/UT | Name of Project |
1 | Assam | Champamati Irrigation Project |
2 | Jammu & Kashmir | Restoration & Mod. of Main Ravi Canal |
3 | Tral Lift Irrigation Project | |
4 | Karnataka | Karanja Project |
5 | Madhya Pradesh | Bargi Diversion Project Phase – I (km. 16 to km 63) |
6 | Mahi Project | |
7 | Mahan Project | |
8 | Maharashtra | Upper Kundalika Project |
9 | Lower Dudhna Project | |
10 | Khadak purna Project | |
11 | Dhom Balaakwadi Project | |
12 | Manipur | Dolaithabi Barrage Project |
13 | Odisha | Ret irrigation Project |
14 | Telengiri Project | |
15 | Lower Indra Project (KBK) |
PMKSY-AIBP with pari passu implementation of CADWM: On-going projects as on June, 2018:
S.No | State | Project |
1 | Andhra Pradesh | Gundlakamma |
2 | Tadipudi LIS | |
3 | Thotapally | |
4 | Musurumilli | |
5 | Pushkara LIS | |
6 | Yerracalva | |
7 | Tarakaram Teerta sagaram | |
8 | Assam | Dhansiri |
9 | Borolia | |
10 | Bihar | Durgawati |
11 | Punpun | |
12 | Chhattisgarh | Kelo |
13 | Goa | Tillari |
14 | Gujarat | Sardar Sarovar |
15 | Jharkhand | Subernarekha Multipurpose |
16 | Karnataka | Upper Tunga Irrigation Project |
17 | NLBC System Project (New) | |
18 | Kerala | Muvattupuzha |
19 | Karapuzha | |
20 | Madhya Pradesh | Omkareshwar Project Canal Phase-II (RBC km. 9.70 to km 65.50) |
21 | Omkareshwar Project Canal Phase-III (RBC km. 65.50 to km 142) | |
22 | Bargi Diversion Project Phase – II (km. 63 to km 104) | |
23 | Indira Sagar Project Canal Phase – III (km. 143 to km. 206) | |
24 | Pench Project | |
25 | Indira Sagar Project Canal Phase – IV (km. 206 to km. 243) | |
26 | Bargi Diversion Project Phase – III (km. 104 to km 154) | |
27 | Bargi Diversion Project Phase – IV (km. 154 to km 197) | |
28 | Maharashtra | Tillari’ |
29 | Waghur | |
30 | Lower Wardha | |
31 | Bembla | |
32 | Tarali | |
33 | Arjuna | |
34 | Aruna | |
35 | Krishna Koyana Lift | |
36 | Gadnadi | |
37 | Sangola Branch Canal | |
38 | Morna (Gureghar) | |
39 | Lower Pedhi | |
40 | Wang project | |
41 | Nardave (Mahamadwadi) | |
42 | Kudali | |
43 | Upper Pen Ganga | |
44 | Gosikhurd (NP) | |
45 | Manipur | Thoubal |
46 | Odisha | Subernarekha |
47 | Anandpur Barr. Ph.-I / Integrated Anandpur Barr. | |
48 | Kanupur | |
49 | Telangana | Palemvagu project |
50 | Peddavagu @ Neelwai project | |
51 | SRSP St.II | |
52 | Sri Komaram Bheem project | |
53 | Rajiv Bheema L.I. Scheme | |
54 | Peddavagu @ Jagannathpur | |
55 | Indiramma Flood Flow Canal | |
56 | J. Chokha Rao LIS | |
57 | Uttar Pradesh | Arjun sahayak |
58 | Madhya Ganga canal PH-II | |
59 | Saryu Nahar(NP) | |
60 | UT – Ladakh | Prakachik Khows Canal |
PMKSY-HKKP : SMI: Projects completed since June, 2018:
S.No. | State | Schemes completed since 2018-19 |
1 | Arunachal Pradesh | 14 |
2 | Himachal Pradesh | 1 |
3 | Meghalaya | 2 |
4 | Nagaland | 60 |
Total | 77 |
PMKSY-HKKP : SMI: Projects Ongoing since June, 2018:
S.No. | State | No of ongoing schemes |
1. | Arunachal Pradesh | 590 |
2. | Himachal Pradesh | 3 |
3. | Manipur | 375 |
4. | Meghalaya | 66 |
5. | Nagaland | 210 |
PMKSY-HKKP : RRR: Projects completed since June, 2018:
S.No. | State | Schemes completed since 2018-19 |
1 | Bihar | 6 |
2 | Gujarat | 3 |
3 | Tamil Nadu | 91 |
Total | 100 |
PMKSY-HKKP : RRR: Projects Ongoing since June, 2018:
S.No. | State | No of ongoing WBs |
1 | Andhra Pradesh | 100 |
2 | Bihar | 87 |
3. | Gujarat | 58 |
4. | Tamil Nadu | 50 |
Total | 295 |
PMKSY-HKKP : GW: Projects under implementation since June, 2018:
S.No | State/Projects | Wells to be constructedTarget/ AchievementNos | Project CommandTarget/ AchievementHa | BeneficiariesTarget/ AchievementNos. |
1 | Assam-Ph-I | 4779/4693 | 19116/18204 | 19643/18160 |
2 | Arunachal Pradesh-Ph-I | 473/473 | 1785/1785 | 3350/3350 |
3 | Nagaland | 262/164 | 667/363 | 264/152 |
4 | Tripura Ph-I | 231/204 | 339/44 | 851/70 |
5 | Arunachal Pradesh Ph –II | 519/519 | 1957/603 | 3633/1120 |
6 | Manipur | 550/490 | 2057/1850 | 1445/1110 |
7 | Mizoram | 209/20 | 553/39 | 411/31 |
8 | Assam Phase-II | 4920/4131 | 19680/0 | 17216/0 |
9 | Tamil Nadu | 166/115 | 610/374 | 1233/866 |
10 | Uttar Pradesh | 14347/12036 | 34659/15280 | 14347/12271 |
11 | Uttrakhand | 206/180 | 1030/35 | 1085/54 |
12 | Gujarat | 2512/56 | 3768/152 | 3655/170 |
13 | Tripura Ph-II | 890/204 | 2670/41 | 1639/60 |
PMKSY-HKKP : PDMC: Projects under implementation since June, 2018:
S. No. | States/UT | 2018-19 to 2020-21 |
1 | Andhra Pradesh | 322349 |
2 | Bihar | 6166 |
3 | Chhattisgarh | 65251 |
4 | Goa | 597 |
5 | Gujarat | 349756 |
6 | Haryana | 45567 |
7 | Himachal Pradesh | 5046 |
8 | Jharkhand | 11876 |
9 | Jammu & Kashmir | 1090 |
10 | Karnataka | 806622 |
11 | Kerala | 1937 |
12 | Madhya Pradesh | 67509 |
13 | Maharashtra | 380934 |
14 | Odisha | 32171 |
15 | Punjab | 2191 |
16 | Rajasthan | 181746 |
17 | Tamil Nadu | 650086 |
18 | Telangana | 56239 |
19 | Uttarakhand | 15174 |
20 | Uttar Pradesh | 170143 |
21 | West Bengal | 52628 |
22 | Arunachal Pradesh | 5585 |
23 | Assam | 17674 |
24 | Manipur | 8609 |
25 | Meghalaya | 0 |
26 | Mizoram | 2867 |
27 | Nagaland | 4350 |
28 | Sikkim | 5524 |
29 | Tripura | 0 |
Total | 32,69,687 |
PMKSY-HKKP : WDC: Projects completed since June, 2018:
Sl.No. | State | No of projects funded by DoLR (WDC-PMKSY) | Projects reported as completed |
1 | Andhra Pradesh | 373 | 260 |
2 | Arunachal Pradesh | 114 | 36 |
3 | Assam | 280 | 280 |
4 | Bihar | 64 | 64 |
5 | Chhattisgarh | 208 | 181 |
6 | Gujarat | 489 | 430 |
7 | Haryana | 75 | 47 |
8 | Himachal Pradesh | 131 | 77 |
9 | UT of Jammu & Kashmir | 119 | 37 |
10 | UT of Ladakh | 11 | 0 |
11 | Jharkhand | 143 | 92 |
12 | Karnataka | 429 | 405 |
13 | Kerala | 69 | 41 |
14 | Madhya Pradesh | 446 | 446 |
15 | Maharashtra | 1024 | 810 |
16 | Manipur | 61 | 60 |
17 | Meghalaya | 61 | 61 |
18 | Mizoram | 49 | 49 |
19 | Nagaland | 111 | 111 |
20 | Odisha | 234 | 220 |
21 | Punjab | 33 | 33 |
22 | Rajasthan | 820 | 601 |
23 | Sikkim | 6 | 6 |
24 | Tamil Nadu | 270 | 270 |
25 | Telangana | 276 | 191 |
26 | Tripura | 56 | 48 |
27 | Uttar Pradesh | 249 | 249 |
28 | Uttarakhand | 62 | 61 |
29 | West Bengal | 119 | 77 |
30 | Goa | 0 | 0 |
Total | 6382 | 5243 |
PMKSY-HKKP : WDC: Projects ongoing since June, 2018:
Sl.No. | State | Ongoing projects |
1 | Andhra Pradesh | 113 |
2 | Arunachal Pradesh | 78 |
3 | Assam | 0 |
4 | Bihar | 0 |
5 | Chhattisgarh | 27 |
6 | Gujarat | 59 |
7 | Haryana | 28 |
8 | Himachal Pradesh | 54 |
9 | UT of Jammu & Kashmir | 82 |
10 | UT of Ladakh | 11 |
11 | Jharkhand | 51 |
12 | Karnataka | 24 |
13 | Kerala | 28 |
14 | Madhya Pradesh | 0 |
15 | Maharashtra | 214 |
16 | Manipur | 1 |
17 | Meghalaya | 0 |
18 | Mizoram | 0 |
19 | Nagaland | 0 |
20 | Odisha | 14 |
21 | Punjab | 0 |
22 | Rajasthan | 219 |
23 | Sikkim | 0 |
24 | Tamil Nadu | 0 |
25 | Telangana | 85 |
26 | Tripura | 8 |
27 | Uttar Pradesh | 0 |
28 | Uttarakhand | 1 |
29 | West Bengal | 42 |
30 | Goa | 0 |
Total | 1139 |