365telugu.com online news,Delhi,fevruary 7th,2022: Cleaning/ rejuvenation of rivers is an ongoing activity. It is the responsibility of the States/Union Territories (UTs), Local Bodies and Industrial Units to ensure required treatment of sewage and industrial effluents to the prescribed norms before discharging into river and other water bodies, coastal waters or land to prevent and control of pollution therein. For conservation of rivers, this Ministry has been supplementing efforts of the States/UTs by providing financial and technical assistance for abatement of pollution in identified stretches of rivers in the country through the Central Sector Scheme of Namami Gange for river Ganga and its tributaries and the Centrally Sponsored Scheme of National River Conservation Plan (NRCP) for rivers in other basins. Setting up of sewage treatment plant (STPs) is one of the important components of these programmes.
NRCP has so far covered polluted stretches on 34 rivers in 77 towns spread over 16 States in the country with a sanctioned cost of Rs.5961.75 crore, and inter-alia, a sewage treatment capacity of 2677 million litres per day (mld) has been created. Out of these, 3 projects have been sanctioned at a cost of Rs. 1164.33 crore for creation of 267 mld capacity STPs and sewerage network since 2019. Under the Namami Gange programme a total of 363 projects, including 160 projects for sewage treatment of 5023.98 mld and sewer network of 5227 kms, have been sanctioned at a cost of Rs.30841.53 crore. Out of these, 41 projects have been sanctioned at a cost of Rs. 6237.02 crore in 5 States under Namami Gange Programme that includes creation of 1421.74 mld capacity of STPs and sewerage network. State/UT wise details of projects sanctioned under Namami Gange Programme and NRCP since 2019 and their status is enclosed at annexure.
In addition, under the Atal Mission for Rejuvenation and Urban Transformation (AMRUT) programme of Ministry of Housing & Urban Affairs, 889 sewerage & septage management projects amounting to Rs.34205 crore have been taken up, of which 400 projects amounting to Rs.9056 crore have been completed so far. Under the Swachh Bharat Mission (Urban) 2.0 launched in October, 2021, Rs.15883 crore has been allocated to States/UTs for waste water/used water management, including setting up of STPs and fecal sludge treatment plants (FSTP).
Proposals for pollution abatement works in the towns along polluted river stretches are received from the States/UTs from time to time for consideration under NRCP and sanctioned based on their prioritization, conformity with NRCP guidelines, availability of plan funds, etc.
This Information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Rajya Sabha today.
State/UT wise details of sewerage infrastructure projects approved under Namami Gange Programme since 2019
Sr. No. | Town | Name/ Nature of work | STP Capacity to be created (in MLD) | Date of approval (AAES) | Approved project cost (INR in Cr.) | Total expenditure incurred (INR in Cr.) | Status as on December 31, 2021 | Original/ Tentative Date of Completion |
Uttarakhand | ||||||||
1 | Joshimath | Interception and Diversion (I&D)with STP | 3.78 | Original AA&ES 16.03.17 Revised AA&ES Date: 31.08.21 | 62.40 | 28.53 | Under Progress | March 2022 |
2 | Muni Ki Reti | Sludge ManagementPlant at Chorepani, Muni Ki Reti Uttarakhand State, under Namami Gange Programme | 08.10.2020 | 8.67 | 4.01 | Under Progress | January 2022 | |
3 | Dehradun (Rispana & Bindal River) | Interception & Diversion Works for Rispana & Bindal River in Dehradun (under Namami Gange Programme) | 13.09.2018 Revised AA&ES 20.12.2019 | 63.75 | 14.87 | Under Progress | March 2022 | |
4 | Ramnagar (Kosi River) | Interception & Diversion of Nallas Discharging in Kosi River at Ramnagar | 8.50 | 15.02.2019 Revised AA&ES date 03.12.2019 | 55.06 | 26.66 | Completed | Completed on July 2021 |
5 | Srikot-Gangnali (River Alaknanda) | Pollution Abatement of River Alaknanda at Srikot-Gangnali Part A | 0.13 | 08.03.2019 | 7.86 | 3.96 | Completed | Completed on Feb 2021 |
6 | Udham Singh Nagar (Dhela) | (I&D) and STP work of 06 nos. Polluted River Stretches to Rejuvenate River Bhela, Dhela, Kichha, Kosi, Nandhore, Pilakhar and Kashipur Sewerage (I&D) Scheme (Dhela River) | 30.30 | 17.09.2021 | 199.36 | AA&ES issued on 17.09.2021 | October 2023 | |
Uttar Pradesh | ||||||||
1 | Mirzapur | Interception, Diversion and Treatment Works for abatement of Pollution of River Ganga at Mirzapur Town (under Hybrid annuity based PPP model-Namami Gange Programme) | 18 | 28.05.2020 | 129.08 | 0.02 | Under Progress | October 2023 |
2 | Chunar | Faecal Sludge Management for pollution abatement at Chunar | 0.01 | 07.03.2019 | 2.70 | 1.35 | Completed. (Under O&M) | Completed on June 2021 |
3 | Farrukhabad | Interception , Diversion & Sewage Treatment Works in Farrukhabad-Fategarh (under Hybrid annuity based PPP model-Namami Gange Programme) | 47.70 | 16.10.2017 Revised AA&ES date 09.02.2021 | 261.12 | 0 | Under Progress | April 2024 |
4 | Faizabad(Saryu/Ghaghara River) | Pollution Abatement Works for River Saryu/Ghaghara at Faizabad town, District Ayodhya (Interception & Diversion with STP) | 33 | 06.05.2021 | 221.66 | 0 | Under Progress | May 2024 |
5 | Sultanpur (Gomti River) | Interception & Diversion with STP at Sultanpur (Construction of New 7 mld & Upgradation of existing 5 mld to10 mld) | 17 | 24.12.2018 Revised AA&ES 04.12.2019 | 70.18 | 17.58 | Under Progress | March 2022 |
6 | Agra (Yaumna-River) | Interception & Diversion with Rehabilitation of sewerage scheme at Agra(under Hybrid annuity based PPP model-Namami Gange Programme) | 177.60 | 06.05.2020 | 842.25 | 0 | Under Tendering. NIT published, (Bid under Evaluation) | April 2024 |
7 | Muzaffarnagar (Hindon-River) | Interception & Diversion works and STP at Muzaffarnagar(under Hybrid annuity based PPP model-Namami Gange Programme) | 54.50 | 02.01.2019 Revised AA&ES 13.01.2020 | 234.03 | 28.37 | Under Progress | December 2022 |
8 | Budhana | Interception & Diversion works and STP at Budhana(under Hybrid annuity based PPP model-Namami Gange Programme) | 10 | 18.02.2019 | 48.76 | 10.46 | Under Progress | December 2022 |
9 | Bareilly (Ram Ganga-River) | Interception & Diversion works and STP at Bareilly | 63 | 03.01.2019 | 271.39 | 0 | Under Progress | March 2024 |
10 | Jaunpur (River Gomti) | Interception & Diversion works and STP at Jaunpur | 30 | 12.02.2019 | 206.05 | 92.04 | Under Progress | March 2022 |
11 | Meerut (River Kali) | Pollution Abatement Works for River Kalikat Meerut under Meerut Municipality (Interception & Diversion with STP )(under Hybrid annuity based PPP model-Namami Gange Programme) | 220 | 06.05.2020 | 690.71 | 0 | Tendering | April 2024 |
12 | Baghpat (River Yamuna) | Interception & Diversion and STP works of Baghpat Town | 14 | 19.02.2019 | 77.36 | 18.48 | Under Progress | May 2022 |
13 | Firozabad (River Yamuna) | Firozabad Sewerage Scheme (Interception & Diversion) works | 01.03.2019 | 51.08 | 21.43 | Completed | Completed on July 2021. | |
14 | Etawah | Sewerage Scheme (Interception & Diversion) works | 44.95 | 28.02.2019 | 140.60 | 38.66 | Under Progress | February 2022 |
15 | Lucknow (River Gomti) | Interception & Diversion and STP works at Lucknow | 82 | 02.03.2019 Revised AA&ES 06.05.2020 | 213.91 | 0 | Under Progress | March 2024 |
16 | Ghazipur | Sewerage,Sewage Treatment works at Ghazipur city(under Hybrid annuity based PPP model-Namami Gange Programme) | 21 | 06.05.2020 | 152.83 | 0 | Under Progress | October 2023 |
17 | Kairana | Interception & Diversion works for Kairana Town, Distt- Shamli, Uttar Pradesh State under Namami Gange Programme | 15 | 07.12.2020 | 78.42 | 1.39 | Under Progress | April 2024 |
18 | Bijnor | Faecal Sludge Management (Co-treatment) for abatement of pollution in River Ganga at Bijnor | 14.12.2020 | 0.29 | 0 | Under Progress | March 2022 | |
19 | Pratapgarh | Interception & Diversion (I & D) of Drains and Sewerage Treatment Plant | 12.63 | 03.11.2021 | 39.67 | 0 | AA&ES issued on 03.11.2021 | |
Bihar | ||||||||
1 | Patna-Mokama | Interception, Diversion & Sewage Treatment Plant works under Namami Gange Programme | 8 | 28.07.2017 Revised Date 06.03.2019 | 60.91 | 29.90 | Under Progress | February 2022 |
2 | Maner-Patna | Interception & Diversion & Sewage Treatment Plant for Maner Town | 6.5 | 02.01.2019 | 41.36 | 1.49 | Under Progress | August 2022 |
3 | Danapur-Patna | Interception & Diversion & Sewage Treatment Plant for Danapur Town | 25 | 08.02.2019 | 103.27 | Under Progress | September 2022 | |
4 | Phulwari shariff-Patna | Interception & Diversion & Sewage Treatment Plant for Phulwarishariff Town | 13 | 08.02.2019 | 46.25 | Under Progress | September 2022 | |
5 | Bhagalpur | Interception and Diversion and STP works in Bhagalpur (under Hybrid annuity based PPP mode-Namami Gange Programme) | 45 | 12.10.2017 Revised AA&ES Date 10.11.2020 | 413.29 | 0.07 | Under Progress | March 2024 |
6 | Kahalgaon | Interception and Diversion and STP scheme in Kahalgaon (under Namami Gange Programme) | 6 | 30.12.2019 | 25.77 | 0 | Tendering. NIT published | October 2023 |
7 | Barahiya | Interception and Diversion and STP works in Barahiya (under Namami Gange Programme) | 6 | 30.12.2019 | 27 | 0 | Tendering. NIT published | March 2024 |
8 | Dehri (Sone) | Interception and Diversion and STP works at Dehri (under Namami Gange Programme) | 21 | 01.12.2021 | 63.89 | AA&ES issued on 1.12.2021 | ||
Jharkhand | ||||||||
1 | Phusro | I & D and STP Project | 15 | 15.12.2020 | 61.05 | Under tendering | May 2023 | |
West Bengal | ||||||||
1 | Barrackpore Municipality | Design and Build of I & D structure. including Lock Gate and it’s all appurtenant structures as well as allied works at Barrackpore Municipality, North 24 Parganas, West Bengal State | 08.10.2020 | 0.93 | Under Progress | March 2022 | ||
2 | Maheshtala Town | Pollution Abatement works for River Ganga at Maheshtala- Municipal Town (Interception & Diversion with STP)under Hybrid Annuity based PPP mode | 35 | 28.05.2020 | 224.69 | Under Progress | March 2024 | |
3 | Chandanagar | Rejuvenation of existing STPs alongwith lifting stations & pumping station | 22.70 | 08.03.2019 | 86.61 | 5.51 | Under Progress | January 2022 |
Bansberia | 1 | |||||||
Uttarpara-Kortung-Konnagar | 22 | 5.96 | ||||||
Baidyabati | 6 | 4.80 | ||||||
Bhadreswar | 7.60 | |||||||
Serampore | 18.60 | |||||||
Champdani | 1 | |||||||
4 | Durgapur | Interception and Diversion Network for Drains including Pumping Stations and STP under Durgapur Municipality | 80 | 03.01.2019 | 287.53 | Tendering (Revised DPR under Progress) | April 2024 | |
5 | Asansol & Kulti (River Damodar & Barakar) | Interception and Diversion Sewerage System & STP for Asansol & Kulti towns | 95 | 12.02.2019 | 384.96 | Tendering (Revised DPR under Progress) | April 2024 | |
6 | Naihati | Rejuvenation of existing STPs alongwith lifting stations & pumping stations | 18.06 | 08.03.2019 | 65.54 | 23.65 | Under Progress | April 2022 |
Garulia | 4.10 | |||||||
Titagarh | 9.08 | |||||||
Panihati | 12 | |||||||
Khardah Municipality | 3 | |||||||
7 | North Barrackpore | Pollution Abatement Works for River Ganga at North Barrackpore municipality(Interception and Diversion with STP) | 38 | 02.12.2021 | 214.78 | Tendering |
State/UT wise details of projects approved under National River Conservation Plan since 2019
Sr. No. | Town | Name/ Nature of work | Capacity (in mld) | Date of approval (Administrative Approval &Expenditure Sanction) | Approved project cost (in Cr.) | Total expenditure incurred (in Cr.) | Status | Original/ Revised Completion Date (M/D/Y) |
State: Gujarat | ||||||||
1 | Surat | Pollution abatement and Conservation of river Tapi at 85 km stretch from Kakrapar Barrage to ONGC Bridge, Surat (Gujarat.) Sewerage Network with STP, River Front Development, etc | 250 | 5.3. 2019 | 971.25 | 198.84 | Under Progress (P) | Original Completion Date: 3/31/2022 Revised Completion Date: 1/31/2024 |
State: Manipur | ||||||||
2. | Imphal | Rejuvenation and Conservation of Nambul river at Imphal Sewerage Network with STP | 17 | 19.01.2019 | 97.72 | 42.22 | Under Progress | Original Completion Date: 1/31/2022 Revised Completion Date: 9/30/2022 |
State: Sikkim | ||||||||
3. | Gangtok | Upgradation and Rehabilitation of sewers in Zone-I, Gangtok/ Extension and Rehabilitation of Sewer Line | 28.10.2020 | 95.36 | 19.50 | Under Progress | Completion Date: 31/10/2023 | |
Total | 267 | 1164.33 | 260.56 |