365telugu.com online news,Delhi,february 2nd,2021: Guidelines issued by Central Pollution Control Board (CPCB) “Handling, Treatment & Disposal of Bio-medical Waste Generated during Treatment/Diagnosis /Quarantine of COVID-19 Patients”,are being followed by all Central Govt. Hospitals. During COVID-19, Central Government Hospitals have been advised to manage and dispose the bio-medical waste as per as Bio-medical Waste Management Rules-2016.All the Central Govt. Hospitals located in States/Union Territories are equipped with Bio-medical Waste facility.The details of
bio-medical waste generated by some major Central Government Hospitals under Ministry of Health and Family Welfare are as below:
Annexure
Sl no. | Name of Hospitals | Bio Medical waste generated during COVID-19 Category wise (in Kg) | |||
Yellow | Red | Blue | White | ||
1. | All India Institute of Medical Sciences (AIIMS, New Delhi | 432553 | 538968 | 215891 | 3004 |
2. | Lady Harding Medical College & Associate Hospital, New Delhi | 87860 | 105759 | 17090 | 12508 |
3. | Safdarjung Hospital, New Delhi | 497104 | 363323 | 43354 | 3498 |
4. | Dr. Ram Manohar Lohia Hospital, New Delhi | 94554 | 122374 | 25538 | 3489 |
5 | National Institute of Tuberculosis and Respiratory Diseases(NITRD), New Delhi | 4391.63 | 13513.14 | 3539.7 | 295.65 |
6. | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | 60956.9 | 27329.5 | 3030.1 | 365.55 |
7. | National Institute of Mental Health and Neurosciences(NIMHANS), Bengaluru | 19883 | 20080 | 1434 | 1727 |
8. | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences(NEIGRIHMS), Shillong, Meghalaya | 15663.19 | 9467.65 | 506.6 | 121 |
9. | Post Graduate Instituteof Medical Education & Research(PGIMER), Chandigarh | 686889 | 292401 | 74251 | 1038 |
10. | Lokpriya Gopinath Bordoloi Regional Institute of Mental Health(LGBRIMH), Tezpur, Assam | 472.14 | 704.815 | 108.668 | 8.495 |
11. | Vallabhbhai Patel Chest Institute (VPCI) Delhi | 5382.89 | 6653.36 | 1197.94 | 106.45 |
12. | All India Institute of Medical Sciences (AIIMS), Bathinda, Punjab | 788.65 | 179.69 | 0 | 0 |
13. | All India Institute of Medical Sciences (AIIMS), Rishikesh | 113561 | 52311.6 | 1651 | 265.8 |
The Minister of State (Health and Family Welfare), Sh. Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.